Home Global Operations Network Media Corner Career Download Sitemap Feed Back
 
 
 
BI-AXIAL MACHINE
ROCK N ROLL OPEN FLAME
PULVERISER
MOULDS
EXTRUDERS
SCRAP CUTTER
 
Pulveriser
 
Pulveriser Brochure
 
Pulveriser Single Mill
Model No Output in HG/HR Disk Size in MM Connected Load in HP Floor Size in MTR WxLxD
SM/PU - 30 30 KG /HR 300 11 HP 1.5 X 1.5 X 2.5
SM/PU - 50 50 KG / HR 400 15 HP 1.8 X 1.5 X 2.8
SM/PU - 75 75 KG / HR 400 20 HP 1.8 X 2.0 X 2.8
SM/PU - 100 100 KG / HR 400 35 HP 1.8 X 2.0 X 2.8
SM/PU - 120 120 KG / HR 400 50 HP 1.8 X 2.0 X 2.8
SM/PU - 150 150 KG / HR 600 60 HP 2.0 X 2.0 X 3.5
 
Pulveriser Twin Mill
Model No Output in HG/HR Disk Size in MM Connected Load in HP Floor Size in MTR WxLxD
SM/PU - T100 100 KG / HR 400 35 HP 2.0 X 2.2 X 3.0
SM/PU - T150 150 KG / HR 400 60 HP 2.0 X 2.2 X 3.0
SM/PU - T200 200 KG / HR 400 85 HP 2.0 X 2.2 X 3.0
SM/PU -T300 300 KG / HR 600 110 HP 2.5 X 2.5 X 3.5
SM/RR - T500 500 KG / HR 600 160 HP 2.5 X 2.5 X 3.5
 
   
   
 
   
   
   
     
 
 
 
 
PRODUCTS
BI-AXIAL MACHINE ROCK N ROLL OPEN FLAME
PULVERISER MOULDS EXTRUDERS SCRAP CUTTER
INQUIRY
Phone: +91 2668 263440 / 263358
Fax: +91 2668 263358
Email: iyer@shreemomai.com
 
© Shree Momai, 2012 All Right Reserved  
Powerd by:Corefocus.in