|
|
Rock n Roll Open Flame
Rock n Roll Open Flame Video
Features
- Low Capital Investments
- Versatile And Highly Productive
- Low Power Requirement
- Less Installation Area
- Ideal Machine For Big Tanks And Containers
- Cooling Station With Efficient Blower
- Complete Electric Panel Board
Rock & Roll Open Flame Brochure
| Rock & Roll Open Flame | |||||||
| Model No | Projection Capacity Shift | Maximum Size Produced | Connected Load in HP | Pit Size in MTR WxLxD | |||
| SM/RR - 100 | 25,000 LTRS | 1000 LTRS | 7.5 HP | 3.5 X 2.0 X 1.2 | |||
| SM/RR - 200 | 45,000 LTRS | 2000 LTRS | 10 HP | 3.8 X 2.5 X 1.8 | |||
| SM/RR - 300 | 65,000 LTRS | 3000 LTRS | 12 HP | 5.5 X 3.0 X 2.0 | |||
| SM/RR - 500 | 75,000 LTRS | 5000 LTRS | 15 HP | 7.0 X 4.0 X 3.0 | |||
| SM/RR - 1000 | 90,000 LTRS | 10,000 LTRS | 20 HP | 7.5 X 4.5 X 3.5 | |||
| SM/RR - 2000 | 1,30,000 LTRS | 20,000 LTRS | 25 HP | 8.0 X 5.0 X 4.0 | |||
Rock n Roll Open Flame Image Gallery
Rock n Roll |
Rock n Roll |
Rock n Roll |
Rock n Roll |
Rock n Roll |
Rock n Roll |
Rock n Roll |
Rock n Roll |
Rock n Roll |
Rock n Roll Sketch |
| Top |

